Welcome to the 87 Suzuki DR 100 discussion group. Enter any question, comment or answer about this motorcycle. We specially welcome references to Suzuki DR 100 tests, riders' experiences, good and bad insurance companies for this motorbike, and tips on styling and performance enhancements. Download Suzuki DR100 DR 100 Enduro 1983-1990 Service Repair Manual. Suzuki dr 350 sk 402a Microfiches: 2.02 MB 7493 Suzuki dr 350s 1991 1997 Service manual: 21.78 MB 14483 Suzuki dr 50 1991 Service manual: 2.13 MB 11717 Suzuki DR 600 S 85 86 Repair Manual: 21.37 MB 63654 Suzuki DR 650 RSE 91 93 Service Manual: 174.90 MB 60595. How to find your Suzuki Workshop or Owners Manual. We have 355 free PDF’s spread across 37 Suzuki Vehicles. To narrow down your search please use the dropdown box above, or select from one of the available vehicles in the list below.
Specifications/ SpecsI personally own and 83 dr 100 and love the bike hope this post may answer your questions on the bike if not don't be afraid to ask.
General information
Model:Suzuki DR 100
Year:1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993
Category:Enduro / offroad
Rating:60.5 out of 100. Show full rating and compare with other bikesEngine and transmission
Displacement:99.00 ccm (6.04 cubic inches)
Engine type:Single cylinder, four-stroke
Top speed:83.0 km/h (51.6 mph)
Max RPM:8000
Compression:10.0:1
Bore x stroke:


Valves per cylinder:2
Suzuki Shop Manual
Fuel system:Carburettor. MIKUNI VM20SS, single
Fuel control:

Ignition:SUZUKI ´PEI´
Lubrication system:Wet Sump
Cooling system:Air
1986 Suzuki Dr 100
Gearbox:6-speedTransmission type,final drive:Chain
Clutch:Wet multi-plate type
Rake (fork angle):62.0°Trail:86 mm (3.4 inches)
Front suspension:Teloscopic, coil spring, oil dampened
Rear suspension:Full-floating suspension system, spring 5-way adjustable
Front tire dimensions:3/17-4PR
Rear tire dimensions:4/15-4PR
Front brakes:Expanding brake (drum brake). internal expanding
Rear brakes:Expanding brake (drum brake). internal expandingPhysical measures and capacities
Seat height:740 mm (29.1 inches) If adjustable, lowest setting.
Overall height:1,065 mm (41.9 inches)
Overall length:1,790 mm (70.5 inches)
Overall width:785 mm (30.9 inches)
Ground clearance:225 mm (8.9 inches)
Wheelbase:1,215 mm (47.8 inches)
Fuel capacity:5.60 litres (1.48 gallons)
Reserve fuel capacity:1.00 litres (0.26 gallons)Other specifications
Starter:KickFurther information
Parts and accessoriesOur partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners.Ask questionsJoin the 87 Suzuki DR 100 discussion group.Insurance, loans, testsCheck out insurance here. Search the web for dealers, loan costs, tests, customizing, etc.Related bikesList related bikes for comparison of specs
Class: dual sport
Production: 1993-2005 (Japan); 1996-2013 (North America, Oceania)
Also called: DR200SE, Djebel 200
Models | |
---|---|
Suzuki Djebel 200 1993-2005 (Japan) | Suzuki DR200SE 1996-2013 (North America, Oceania) |
Suzuki Djebel 200 | Suzuki DR 200 SE |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | Colors |
1993 | Japan | Name: Suzuki Djebel 200 Frame/Engine: SH42A-100001 to SH42A-103935 Code: DR200SEP | Suzuki Djebel 200 Suzuki Djebel 200 |
1994 | Japan | Name: Suzuki Djebel 200 Frame/Engine: SH42A-103396 to SH42A-105800 Code: DR200SER | Suzuki Djebel 200 Suzuki Djebel 200 |
1995 | Japan, other | Name: Suzuki Djebel 200 Frame/Engine: SH42A-105801- Code: DR200SES | Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 |
1996 | Other | Name: Suzuki DR200SE Code: DR200SET | |
1997 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-109300- Code: DR200SEV | Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 |
1998 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-112424- Code: DR200SEW | Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 |
1999 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEX | |
2000 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-114262- Code: DR200SEY | Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 Suzuki Djebel 200 |
2001 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SE K1 | |
2002 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SE K2 | |
2003 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-120001- Code: DR200SEK3 | Suzuki Djebel 200 Suzuki Djebel 200 |
2004 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Code: DR200SEK4 (Other) | |
2005 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Code: DR200SEK5 (Other) | |
2006 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK6 | |
2007 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK7 | |
2008 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK8 | |
2009 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK9 | |
2010 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL0 | |
2011 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL1 | |
2012 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL2 | |
2013 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL3 |

Specifications
Suzuki Djebel 200 (DR200SE): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2150 mm / 84,6 in |
Overall width | 805 mm / 31,7 in | |
Overall height | 1150 mm / 45,3 in – Djebel 200 1185 mm / 46,6 in – DR200SE | |
Seat height | 810 mm / 31,9 in | |
Wheelbase | 1405 mm / 55,3 in | |
Ground clearance | 260 mm / 10,2 in | |
Dry weight | 108 kg / 238 lbs – Djebel 200 113 kg / 249 lbs – DR200SE | |
Curb (wet) weight | 121 kg / 266 lbs – Djebel 200 126 kg / 278 lbs – DR200SE | |
FRAME | Type | Steel |
Front suspension, travel | Telescopic fork, 205 mm / 8,1 in | |
Rear suspension, travel | Swingarm with mono-shock, 205 mm / 8,1 in Adjustment: spring pre-load | |
Front tire size | 70/100-21M/C 44P | |
Rear tire size | 100/90-18M/C 56P | |
Front brake | Single disc, 230 mm, 1-piston caliper | |
Rear brake | Drum, 130 mm | |
Fuel capacity | 13,0 l / 3,4 US gal (reserve - 2,5 l / 0,7 US gal) 12,5 l / 3,3 US gal – California | |
Trail | 112 mm / 4,4 in | |
Fuel economy | 1,87 l / 100 km (60 km/h) | |
ENGINE | Type | Air-cooled 4-stroke, SDCC (Squish Dome Combustion Chamber) |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 66,0 x 58,2 mm | |
Displacement | 199 cm³ (12,1 cu in) | |
Compression ratio | 9.4:1 | |
Valve train | Chain driven OHC, 2 valves | |
Max. power | 20,0 hp (15,0 kW) / 8500 rpm | |
Max. torque | 17,65 Nm (1,8 kgf*m) / 7000 rpm | |
0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Mikuni BST31 |
ID | 42AC (42AE - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.157 (60/19) | |
Final reduction | 3.000 (45/15) | |
Gear ratio I II III IV V |
1.933 (29/15) 1.437 (23/16) 1.095 (23/21) 0.913 (21/23) | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-6Ah |
Images
Suzuki Djebel 200 (DR200SE): images, gallery.
Suzuki Djebel 200 | Suzuki Djebel 200 | Suzuki Djebel 200 |
Suzuki DR200SE | Suzuki DR200SE | Suzuki DR200SE |
Videos
Suzuki Djebel 200 (DR200SE): video.
Manuals
Suzuki Djebel 200 (DR200SE): manuals, parts, microfiches.
Comments are closed.